What time does Bruno Mars go on in Milton?
Sun, Feb 28, 2027 · Suncorp Stadium · Milton, Australia
Headliner onabout 8:45-8:55 PMEstimate
Set times
| Doors | 5:00 PM (the listed time) | Estimate | [1] |
|---|---|---|---|
| Listed start | 5:00 PM Start time on the Ticketmaster listing. Usually doors or the first act, not the headliner. | Listed | [1] |
| Opener | Tyla, DJ Pee .Wee Support acts named on the Ticketmaster listing for this date. Typical timing on this tour: DJ Pee .Wee (Anderson .Paak) on every date, about 7:30-8:30 PM; guest openers vary by leg | Listed | [1] |
| Headliner on | about 8:45-8:55 PM Based on North American stadium stops | Estimate | [1] |
| Set length | about 2 hours | Estimate | [1] |
| Ends / curfew | about 10:45-11:00 PM | Estimate | [1] |
Estimate basis: Stadium dates listed at 5:00 PM, the same gate time used on the North American stadium stops.
Get this week's big shows + set times
One short email a week: the biggest concerts near you, with doors, opener and headliner times.
No spam. Unsubscribe anytime. Powered by Buttondown.
Mexico City (9:00 PM listed) and Singapore (8:00 PM listed) use a different schedule, so there is no basis for those yet.
Sources
Tickets on Ticketmaster Were you there? Submit the real times
Ticket listing: Ticketmaster (via Ticketmaster Discovery API). Status: Scheduled.